How to compare the lists
Motivated sellers counts unique properties with multiple signals. Foreclosure and lien lists count records; one property can have more than one filing. A property may appear in several categories, so these counts are not added together.
The publication date belongs to the list, not the filing or the listing’s last active day. A category not shown here does not establish that the county has no such records.
Compare county housing, labor and climate
County housing: 2020–2024 ACS five-year estimates. Employee hourly mean wages: BLS OEWS May 2025, named metro or nonmetropolitan area. Climate: NOAA 1991–2020 station normals. Select a source to research its geography and period.
County data and sources
| County / ACS source | Population | Median household income | Median home value / gross rent | Area labor benchmarks | Station seasonality |
|---|---|---|---|---|---|
| Aransas County, Texas | 24,876 | $69,466 | $265,400 / $1,128 | Corpus Christi, TX 47-0000: $25.83/hour 49-0000: $28.32/hour | ROCKPORT ARANSAS CO AP, TX US In-county station · 8.9 km · 28.0836, -97.0464 Wettest month 9: 4.18 in. · Warmest daily high: 92.4°F |
| Atascosa County, Texas | 51,008 | $70,770 | $174,800 / $1,061 | San Antonio-New Braunfels, TX 47-0000: $25.94/hour 49-0000: $28.18/hour | PLEASANTON, TX US In-county station · 9.6 km · 28.9606, -98.4772 Wettest month 5: 3.89 in. · Warmest daily high: 97.5°F |
| Austin County, Texas | 31,170 | $75,789 | $296,900 / $1,137 | Houston-Pasadena-The Woodlands, TX 47-0000: $27.41/hour 49-0000: $30.38/hour | BELLVILLE 6NNE, TX US In-county station · 16.4 km · 30.0317, -96.2167 Wettest month 5: 5.21 in. · Warmest daily high: 94.8°F |
| Bandera County, Texas | 22,021 | $75,813 | $278,400 / $1,149 | San Antonio-New Braunfels, TX 47-0000: $25.94/hour 49-0000: $28.18/hour | MEDINA 1NE, TX US In-county station · 6.0 km · 29.81, -99.2497 Wettest month 5: 5.53 in. · Warmest daily high: 95.5°F |
| Bastrop County, Texas | 106,582 | $86,226 | $314,800 / $1,410 | Austin-Round Rock-San Marcos, TX 47-0000: $27.53/hour 49-0000: $29.54/hour | SMITHVILLE, TX US In-county station · 17.4 km · 30.0092, -97.1644 Wettest month 5: 4.48 in. · Warmest daily high: 97.0°F |
| Bell County, Texas | 386,897 | $68,865 | $241,000 / $1,224 | Killeen-Temple, TX 47-0000: $24.07/hour 49-0000: $26.05/hour | STILLHOUSE HOLLOW DAM, TX US In-county station · 4.5 km · 31.0372, -97.5283 Wettest month 5: 4.85 in. · Warmest daily high: 96.0°F |
| Bexar County, Texas | 2,067,341 | $72,341 | $262,200 / $1,354 | San Antonio-New Braunfels, TX 47-0000: $25.94/hour 49-0000: $28.18/hour | SAN ANTONIO INCARNATE WORD, TX US In-county station · 5.2 km · 29.4703, -98.4728 Wettest month 5: 4.38 in. · Warmest daily high: 95.3°F |
| Brazoria County, Texas | 391,255 | $97,993 | $301,600 / $1,454 | Houston-Pasadena-The Woodlands, TX 47-0000: $27.41/hour 49-0000: $30.38/hour | ANGLETON 2 W, TX US In-county station · 2.7 km · 29.1572, -95.4592 Wettest month 9: 6.75 in. · Warmest daily high: 91.6°F |
| Brazos County, Texas | 242,311 | $58,553 | $296,000 / $1,193 | College Station-Bryan, TX 47-0000: $24.36/hour 49-0000: $25.89/hour | COLLEGE STN, TX US In-county station · 9.6 km · 30.5892, -96.3647 Wettest month 10: 4.93 in. · Warmest daily high: 96.6°F |
| Caldwell County, Texas | 48,669 | $69,758 | $240,500 / $1,173 | Austin-Round Rock-San Marcos, TX 47-0000: $27.53/hour 49-0000: $29.54/hour | LULING, TX US In-county station · 17.7 km · 29.6756, -97.6578 Wettest month 5: 4.20 in. · Warmest daily high: 98.2°F |
| Cameron County, Texas | 426,120 | $52,601 | $136,500 / $912 | Brownsville-Harlingen, TX 47-0000: $21.07/hour 49-0000: $23.26/hour | PORT ISABEL CAMERON AP, TX US In-county station · 15.0 km · 26.1658, -97.3458 Wettest month 9: 5.26 in. · Warmest daily high: 93.4°F |
| Chambers County, Texas | 51,498 | $109,804 | $329,500 / $1,609 | Houston-Pasadena-The Woodlands, TX 47-0000: $27.41/hour 49-0000: $30.38/hour | ANAHUAC, TX US In-county station · 10.7 km · 29.7878, -94.6342 Wettest month 8: 7.02 in. · Warmest daily high: 91.5°F |
| Collin County, Texas | 1,163,337 | $121,600 | $475,600 / $1,859 | Dallas-Fort Worth-Arlington, TX 47-0000: $27.03/hour 49-0000: $29.86/hour | MCKINNEY MUNI AP, TX US In-county station · 1.9 km · 33.1803, -96.5903 Wettest month 5: 4.77 in. · Warmest daily high: 95.5°F |
| Comal County, Texas | 183,826 | $101,889 | $427,200 / $1,603 | San Antonio-New Braunfels, TX 47-0000: $25.94/hour 49-0000: $28.18/hour | CANYON DAM, TX US In-county station · 8.1 km · 29.8608, -98.1958 Wettest month 10: 4.91 in. · Warmest daily high: 95.6°F |
| Dallas County, Texas | 2,621,179 | $76,547 | $303,000 / $1,565 | Dallas-Fort Worth-Arlington, TX 47-0000: $27.03/hour 49-0000: $29.86/hour | DALLAS LOVE FLD, TX US In-county station · 11.9 km · 32.8519, -96.8556 Wettest month 10: 4.79 in. · Warmest daily high: 97.1°F |
| Denton County, Texas | 979,561 | $111,498 | $437,200 / $1,728 | Dallas-Fort Worth-Arlington, TX 47-0000: $27.03/hour 49-0000: $29.86/hour | DENTON 2 SE, TX US In-county station · 1.6 km · 33.1992, -97.105 Wettest month 5: 4.86 in. · Warmest daily high: 95.9°F |
| Ellis County, Texas | 213,160 | $99,595 | $348,600 / $1,594 | Dallas-Fort Worth-Arlington, TX 47-0000: $27.03/hour 49-0000: $29.86/hour | WAXAHACHIE, TX US In-county station · 10.0 km · 32.4281, -96.8422 Wettest month 10: 4.73 in. · Warmest daily high: 95.3°F |
| Fort Bend County, Texas | 893,767 | $114,041 | $374,500 / $1,807 | Houston-Pasadena-The Woodlands, TX 47-0000: $27.41/hour 49-0000: $30.38/hour | THOMPSONS 3 WSW, TX US In-county station · 14.4 km · 29.4822, -95.6314 Wettest month 10: 5.24 in. · Warmest daily high: 93.3°F |
| Galveston County, Texas | 358,990 | $86,105 | $314,600 / $1,404 | Houston-Pasadena-The Woodlands, TX 47-0000: $27.41/hour 49-0000: $30.38/hour | GALVESTON SCHOLES FLD, TX US In-county station · 5.2 km · 29.2733, -94.8592 Wettest month 9: 6.65 in. · Warmest daily high: 92.0°F |
| Grayson County, Texas | 143,337 | $72,182 | $248,400 / $1,310 | Sherman-Denison, TX 47-0000: $25.29/hour 49-0000: $28.84/hour | SHERMAN, TX US In-county station · 9.3 km · 33.7033, -96.6419 Wettest month 5: 5.54 in. · Warmest daily high: 92.7°F |
| Guadalupe County, Texas | 183,642 | $92,375 | $304,400 / $1,517 | San Antonio-New Braunfels, TX 47-0000: $25.94/hour 49-0000: $28.18/hour | AUSTIN SAN ANTONIO, TX US In-county station · 15.5 km · 29.7036, -98.0281 Wettest month 5: 3.63 in. · Warmest daily high: 97.5°F |
| Harris County, Texas | 4,838,303 | $74,983 | $276,600 / $1,401 | Houston-Pasadena-The Woodlands, TX 47-0000: $27.41/hour 49-0000: $30.38/hour | HOUSTON INTERCONT AP, TX US In-county station · 14.0 km · 29.98, -95.36 Wettest month 6: 6.00 in. · Warmest daily high: 94.9°F |
| Hays County, Texas | 268,638 | $89,097 | $399,800 / $1,495 | Austin-Round Rock-San Marcos, TX 47-0000: $27.53/hour 49-0000: $29.54/hour | DRIPPING SPRINGS 6 E, TX US In-county station · 18.0 km · 30.2194, -97.9878 Wettest month 5: 4.29 in. · Warmest daily high: 95.4°F |
| Hidalgo County, Texas | 891,977 | $54,338 | $140,900 / $957 | McAllen-Edinburg-Mission, TX 47-0000: $21.34/hour 49-0000: $23.43/hour | LA JOYA, TX US In-county station · 16.3 km · 26.3233, -98.3233 Wettest month 9: 3.50 in. · Warmest daily high: 96.7°F |
| Hill County, Texas | 37,328 | $64,591 | $179,200 / $946 | Hill Country Region of Texas nonmetropolitan area 47-0000: $24.66/hour 49-0000: $26.64/hour | HILLSBORO, TX US In-county station · 4.2 km · 32.0161, -97.1094 Wettest month 10: 5.05 in. · Warmest daily high: 97.0°F |
| Hunt County, Texas | 108,972 | $71,938 | $241,700 / $1,222 | Dallas-Fort Worth-Arlington, TX 47-0000: $27.03/hour 49-0000: $29.86/hour | GREENVILLE KGVL RADIO, TX US In-county station · 5.1 km · 33.1678, -96.0983 Wettest month 5: 5.79 in. · Warmest daily high: 98.3°F |
| Jefferson County, Texas | 253,878 | $60,026 | $169,500 / $1,117 | Beaumont-Port Arthur, TX 47-0000: $27.81/hour 49-0000: $30.22/hour | PORT ARTHUR SE TX AP, TX US In-county station · 16.4 km · 29.9506, -94.0206 Wettest month 8: 6.89 in. · Warmest daily high: 93.1°F |
| Johnson County, Texas | 195,597 | $84,859 | $285,900 / $1,398 | Dallas-Fort Worth-Arlington, TX 47-0000: $27.03/hour 49-0000: $29.86/hour | CLEBURNE, TX US In-county station · 8.3 km · 32.3139, -97.4061 Wettest month 10: 4.43 in. · Warmest daily high: 95.3°F |
| Kaufman County, Texas | 172,604 | $89,485 | $320,900 / $1,554 | Dallas-Fort Worth-Arlington, TX 47-0000: $27.03/hour 49-0000: $29.86/hour | TERRELL MUNI AP, TX US In-county station · 12.5 km · 32.71, -96.2672 Wettest month 5: 4.72 in. · Warmest daily high: 96.3°F |
| Kendall County, Texas | 48,567 | $114,962 | $512,700 / $1,606 | San Antonio-New Braunfels, TX 47-0000: $25.94/hour 49-0000: $28.18/hour | BOERNE, TX US In-county station · 16.3 km · 29.7986, -98.7353 Wettest month 5: 5.28 in. · Warmest daily high: 94.1°F |
| Liberty County, Texas | 103,380 | $68,703 | $181,700 / $1,044 | Houston-Pasadena-The Woodlands, TX 47-0000: $27.41/hour 49-0000: $30.38/hour | LIBERTY, TX US In-county station · 12.0 km · 30.0592, -94.795 Wettest month 9: 6.85 in. · Warmest daily high: 94.2°F |
| McLennan County, Texas | 266,067 | $66,643 | $243,600 / $1,173 | Waco, TX 47-0000: $24.61/hour 49-0000: $26.93/hour | WACO DAM, TX US In-county station · 5.8 km · 31.6003, -97.2169 Wettest month 5: 4.39 in. · Warmest daily high: 95.3°F |
| Medina County, Texas | 53,547 | $78,074 | $239,600 / $1,196 | San Antonio-New Braunfels, TX 47-0000: $25.94/hour 49-0000: $28.18/hour | HONDO, TX US In-county station · 3.3 km · 29.3364, -99.1386 Wettest month 5: 4.40 in. · Warmest daily high: 96.7°F |
| Montgomery County, Texas | 684,432 | $97,701 | $346,200 / $1,532 | Houston-Pasadena-The Woodlands, TX 47-0000: $27.41/hour 49-0000: $30.38/hour | CONROE, TX US In-county station · 4.0 km · 30.3303, -95.4831 Wettest month 5: 5.46 in. · Warmest daily high: 95.8°F |
| Nueces County, Texas | 352,955 | $66,897 | $208,800 / $1,283 | Corpus Christi, TX 47-0000: $25.83/hour 49-0000: $28.32/hour | CORPUS CHRISTI NWS, TX US In-county station · 4.5 km · 27.7792, -97.5056 Wettest month 9: 5.36 in. · Warmest daily high: 92.9°F |
| Orange County, Texas | 85,307 | $72,104 | $173,400 / $1,100 | Beaumont-Port Arthur, TX 47-0000: $27.81/hour 49-0000: $30.22/hour | ORANGE 9 N, TX US In-county station · 18.8 km · 30.2264, -93.7394 Wettest month 6: 6.84 in. · Warmest daily high: 90.3°F |
| Parker County, Texas | 165,168 | $104,443 | $375,900 / $1,500 | Dallas-Fort Worth-Arlington, TX 47-0000: $27.03/hour 49-0000: $29.86/hour | WEATHERFORD, TX US In-county station · 4.6 km · 32.7483, -97.77 Wettest month 5: 4.42 in. · Warmest daily high: 94.7°F |
| Rockwall County, Texas | 123,617 | $127,981 | $415,500 / $1,992 | Dallas-Fort Worth-Arlington, TX 47-0000: $27.03/hour 49-0000: $29.86/hour | LAVON DAM, TX US Nearby station outside county · 16.6 km · 33.0353, -96.4861 Wettest month 5: 4.74 in. · Warmest daily high: 93.3°F |
| San Jacinto County, Texas | 28,441 | $65,364 | $209,300 / $1,060 | Houston-Pasadena-The Woodlands, TX 47-0000: $27.41/hour 49-0000: $30.38/hour | CLEVELAND, TX US Nearby station outside county · 24.6 km · 30.3636, -95.0839 Wettest month 10: 5.75 in. · Warmest daily high: 92.4°F |
| San Patricio County, Texas | 70,181 | $69,704 | $192,400 / $1,291 | Corpus Christi, TX 47-0000: $25.83/hour 49-0000: $28.32/hour | SINTON, TX US In-county station · 4.2 km · 28.0422, -97.5428 Wettest month 9: 5.28 in. · Warmest daily high: 94.6°F |
| Tarrant County, Texas | 2,167,390 | $84,207 | $323,900 / $1,547 | Dallas-Fort Worth-Arlington, TX 47-0000: $27.03/hour 49-0000: $29.86/hour | FT WORTH WSFO, TX US In-county station · 6.9 km · 32.8342, -97.2981 Wettest month 10: 4.60 in. · Warmest daily high: 94.0°F |
| Travis County, Texas | 1,330,015 | $99,611 | $523,000 / $1,744 | Austin-Round Rock-San Marcos, TX 47-0000: $27.53/hour 49-0000: $29.54/hour | AUSTIN BERGSTROM AP, TX US In-county station · 6.4 km · 30.1831, -97.68 Wettest month 5: 5.00 in. · Warmest daily high: 97.0°F |
| Waller County, Texas | 61,552 | $80,397 | $318,700 / $1,169 | Houston-Pasadena-The Woodlands, TX 47-0000: $27.41/hour 49-0000: $30.38/hour | BELLVILLE 6NNE, TX US Nearby station outside county · 22.7 km · 30.0317, -96.2167 Wettest month 5: 5.21 in. · Warmest daily high: 94.8°F |
| Williamson County, Texas | 672,688 | $111,340 | $447,000 / $1,796 | Austin-Round Rock-San Marcos, TX 47-0000: $27.53/hour 49-0000: $29.54/hour | GEORGETOWN LAKE, TX US In-county station · 11.5 km · 30.6764, -97.7208 Wettest month 5: 4.25 in. · Warmest daily high: 96.8°F |
| Wilson County, Texas | 52,781 | $94,565 | $321,300 / $1,069 | San Antonio-New Braunfels, TX 47-0000: $25.94/hour 49-0000: $28.18/hour | FLORESVILLE, TX US In-county station · 8.7 km · 29.1333, -98.1628 Wettest month 5: 4.38 in. · Warmest daily high: 97.6°F |
| Wise County, Texas | 75,005 | $93,421 | $304,900 / $1,299 | Dallas-Fort Worth-Arlington, TX 47-0000: $27.03/hour 49-0000: $29.86/hour | DECATUR, TX US In-county station · 3.2 km · 33.2331, -97.6225 Wettest month 5: 4.86 in. · Warmest daily high: 95.4°F |
ACS home values are survey medians for owner-occupied homes, not current sale prices or property valuations. Gross rent is monthly. SOC 47-0000 covers construction and extraction; SOC 49-0000 covers installation, maintenance and repair. Employee wages are not contractor bids. Station normals describe a reference location, not every parcel in a county; distance is from the covered-area reference point.
Housing and market context: Aransas County, Texas
2020–2024 ACS five-year estimates · County geography · U.S. Census Bureau ACS source
- Population estimate
- 24,876
- Median household income
- $69,466
- Median owner-occupied home value
- $265,400
- Median monthly gross rent
- $1,128
- Owner-occupied share
- 76.8%
- Renter-occupied share
- 23.2%
- Vacant housing share
- 22.0%
Tenure shares describe occupied housing; vacancy includes all housing units. Use this local housing mix to frame rental demand and carrying-cost questions, then compare the specific property with nearby homes. The ACS home-value median is a survey estimate for owner-occupied homes, not a current median sale price or a valuation of any property on this list.
Local labor benchmarks
Corpus Christi, TX · BLS OEWS May 2025 · BLS source
- Construction and extraction (SOC 47-0000): $25.83/hour · U.S. mean $31.42/hour.
- Installation, maintenance and repair (SOC 49-0000): $28.32/hour · U.S. mean $30.44/hour.
These area employee mean wages help compare labor conditions. Contractor prices also include materials, benefits, overhead and profit; these figures are not repair bids.
Repair and holding-cost seasonality
ROCKPORT ARANSAS CO AP, TX US · NOAA 1991–2020 climate normals · NOAA station (28.0836, -97.0464) · Station in the covered county area; 8.9 km from the covered-area reference point. · NOAA climate normals source
September averaged 4.18 inches of precipitation; August averaged a daily high of 92.4°F. Allow for weather delays on roof and exterior work, and heating or cooling while a home is held. These 1991–2020 station normals are not a forecast or a countywide parcel-risk assessment.
Monthly climate averages
| Month | Daily high / low °F | Precipitation (in.) |
|---|---|---|
| January | 65.3 / 48.9 | 1.72 |
| February | 68.7 / 53.5 | 1.05 |
| March | 74.1 / 59.5 | 1.95 |
| April | 79.7 / 66.3 | 1.46 |
| May | 85.1 / 73.3 | 3.20 |
| June | 90.1 / 78.2 | 3.90 |
| July | 91.2 / 79.4 | 2.51 |
| August | 92.4 / 79.2 | 1.50 |
| September | 89.3 / 75.2 | 4.18 |
| October | 83.6 / 68.0 | 2.82 |
| November | 74.6 / 58.4 | 2.43 |
| December | 67.5 / 50.9 | 1.66 |
Market statistics describe their stated geography and survey period. Published-list counts and filing dates describe the selected records separately.